Unknown
Rabu, 30 November 2011
Harga OTR Untuk Kota & Kab. Bandung |
Model | Transmission | Harga |
2.5L TDi Double Cab 4x4 Base MT | Manual | Rp. 294,500,000 |
2.5L TDi Double Cab 4x4 XLT D MT | Manual | Rp. 311,500,000 |
2.5L TDi Double Cab 4x4 XLT D Plus MT | Manual | Rp. 323,500,000 |
|
Spesification Ranger | 2.5L TDi Double Cab 4x4 Base MT | 2.5L TDi Double Cab 4x4 XLT D MT | 2.5L TDi Double Cab 4x4 XLT D Plus MT |
Dimensions & Weight |
Overall Length (mm) | 5.173 |
Overall Width (mm) | 1.788 |
Overall Height (mm) | 1.755 | 1.762 |
Wheelbase (mm) | 3.000 |
Gross Vehicle Weight (kg) | 2.896 | 2.962 |
Curb Weight (kg) | 1.803 | 1.869 |
Turning Radius (mm) | 6.300 |
Front Tread (mm) | 1.445 | 1.475 |
Rear Tread (mm) | 1.440 | 1.470 |
Clearance Height (mm) | 207 | 214 |
Seating Capacity | 5 |
Engine |
Type | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler |
Displacement (cc) | 2.499 |
Bore x Stroke (mm) | 93 x 92 |
Fuel Supply System | Mechanical Fuel Injection |
Fuel Tank Capacity (L) | 70 |
Performance |
Maximum Power (Ps/rpm) | 109 / 3500 |
Maximum Torque (kgm/rpm) | 27.1 / 2000 |
Drive Train |
Transmission Type | 5 Speed Manual |
Drive System | 4 x 4 |
1st Gear Ratio | 4.250 |
2nd Gear Ratio | 2.356 |
3rd Gear Ratio | 1.428
|
4th Gear Ratio | 1.000 |
5th Gear Ratio | 0.827 |
Rev Gear Ratio | 3.656 |
Final Gear Ratio | 4.444 |
Chassis & Suspension |
Steering Type | Ball & Nut |
Brake Type (Front) | Disc |
Brake Type (Rear) | Drum with LSPV |
Suspension Type (Front) | Double Wishbone + Torsion Spring |
Suspension Type (Rear) | Rigid Leaf Spring |
Tires & Wheels | 235/75 R15, Steel 15" | 245/70R16, Alloy 16" |
Comfort & Convenience |
Bedliner | Std |
Seat Material | Vinyl | Fabric |
Tilt adjustable steering wheel | Std |
Air Conditioner | Std |
Power door mirrors | - | Std |
Power Window | - | Std |
Power Door Locks | Std |
12 volt Auxiliary Outlet | Std |
Fog Lamp | - | Std |
Steering Wheel | Polyurethane 3 Spoke |
Center Stack | Titanium |
Speedometer | Analog |
Cup Holders | Driver & Front Passanger | Driver & Passanger |
Center Console Box | Std |
Clock | Digital |
Rear Seat System | Forward Folding |
Body Structure | Overlapped Ladder Frame Construction |
Audio System | Audio AM/FM/CD (MP3) with 2 Speakers |
Safety & Security |
Seatbelt | 5 Positions | 2 Positions |
Side Intrusion Door Beams | Std |
Keyless entry with Immobilizer | Std |
Child Safety Lock | Std |
Airbags | - | Driver + Passanger |
Anti-lock Braking (ABS) | - | Std |
Baca yang lain