Unknown
Rabu, 30 November 2011
| Harga OTR Untuk Kota & Kab. Bandung |
| Model | Transmission | Harga |
| 3.0L TDCi Double Cab 4x4 XLT MT | Manual | Rp. 335,000,000 |
| 3.0L TDCi Double Cab 4x4 XLT AT | Autometic | Rp. 348,000,000 |
|
| Spesification Ranger | 3.0L TDCi Double Cab 4x4 XLT MT | 3.0L TDCi Double Cab 4x4 XLT AT |
| Dimensions & Weight |
| Overall Length (mm) | 5.173 |
| Overall Width (mm) | 1.788 |
| Overall Height (mm) | 1.762 |
| Wheelbase (mm) | 3.000 |
| Gross Vehicle Weight (kg) | 2.962 | 2.971 |
| Curb Weight (kg) | 1.869 | 1.878 |
| Turning Radius (mm) | 6.300 |
| Front Tread (mm) | 1.475 |
| Rear Tread (mm) | 1.470 |
| Clearance Height (mm) | 214 |
| Seating Capacity | 5 |
| Engine |
| Type | DURATORQ 3.0L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler |
| Displacement (cc) | 2.499 | 2.953 |
| Bore x Stroke (mm) | 93 x 92 | 93 x 102 |
| Fuel Supply System | Electrical Fuel Injection with Variable Geometry Turbo |
| Fuel Tank Capacity (L) | 70 |
| Performance |
| Maximum Power (Ps/rpm) | 156 / 3200 |
| Maximum Torque (kgm/rpm) | 38.7 / 2000 |
| Drive Train |
| Transmission Type | 5 Speed Manual | 5 Speed Automatic with Shift on Fly |
| Drive System | 4 x 4 |
| 1st Gear Ratio | 4.294 | 3.220 |
| 2nd Gear Ratio | 2.213 | 2.290 |
| 3rd Gear Ratio | 1.491 | 1.550 |
| 4th Gear Ratio | 1.000 |
| 5th Gear Ratio | 0.800 | 0.710 |
| Rev Gear Ratio | 3.391 | 3.070 |
| Final Gear Ratio | 3.727 |
| Chassis & Suspension |
| Steering Type | Ball & Nut |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum with LSPV |
| Suspension Type (Front) | Double Wishbone + Torsion Spring |
| Suspension Type (Rear) | Rigid Leaf Spring |
| Tires & Wheels | 245/70 R16, Alloy 16" |
| Comfort & Convenience |
| Bedliner | Std |
| Seat Material | Premium Cloth |
| Tilt adjustable steering wheel | Std |
| Air Conditioner | Std |
| Power door mirrors | Std |
| Power Window | Std |
| Power Door Locks | Std |
| 12 volt Auxiliary Outlet | Std |
| Fog Lamp | Std |
| Steering Wheel | Leather 4 Spokes |
| Center Stack | Titanium |
| Speedometer | Analog |
| Cup Holders | 2 Front + 3 Rear |
| Center Console Box | Std |
| Clock | Digital |
| Rear Seat System | Forward Folding |
| Body Structure | Overlapped Ladder Frame Construction |
| Audio System | Audio AM/FM/6CD (MP3) with 6 Speakers |
| Safety & Security |
| Seatbelt | 2 Positions |
| Side Intrusion Door Beams | Std |
| Keyless entry with Immobilizer | Std |
| Child Safety Lock | Std |
| Airbags | Driver + Passanger + Side |
| Anti-lock Braking (ABS) | Std |
Baca yang lain