Ford Fiesta
Ford Fiesta Bandung |
Ford Fiesta Ini di ciptakan untuk dapat masuk di beberapa segmen Mobil Indonesia, Dengan dua Desain Poko Pilihan Yaitu pilihan di segmen Kelas Sedan Dan Juga Segmen dengan kelas Hatchback.
Mobil merek Ford Yang diberi nama dengan Fiesta ini Telah Masuk di Indonesia Di penghujung Tahun 2010, Dan banyak Menarik Pemerhati Mobil di Indonesia, Dengan berbagai fitur Kelengkapan Yang sangat Membuat Decak Kagum dengan Harga Yang sangat Kompetitif ini, Menjadikan Ford fiesta ini dapat menarik para Peminat Mobil untuk Dapat Memiliki Mobil Fiesta ini Baik kelas Hatcback Dan Juga Kelas Sedanya.
Ford Motor Indonesia (FMI) Sangat Jeli Melihat Apa yang saat ini dibutuhkan Para Pengendara di Indonesia, Sehingga Munculnya Ford Fiesta Ini Menjadi salah satu Tonggak Kebangkitanya Mobil Merek ford Ini di Indonesia yang saat itu Pernah Hengkang di Negara Indonesia ini.
Selain Kejelian Terhadap Kualitas Produk, Ford Motor Indonesia Juga Begitu Jeli Dalam membandrol Harga Ford Fiesta Ini dengan Harga Yang sangat Kompetitif, Seingga engan Harga Yang terjangkau ini Para Pencinta Mobil Akan Mendapatkan Berbagai Fitur dengan seguadang Manfaat Yang sangat-sangat Dibutuhkan Konsumenya.
Dalam debutnya Di Indonesia Ford Fiesta ini telah Beberapa Kali Menyabar Berbagai Penghargaan dari berbagai Media Otomotif Sehingga Ford Fiesta Ini menjadikan Salah satu Mobil Andalan Merek Ford di Indonesia Ini, Ford Fiesta Ini telah Menjadikan Para Pesainga Mulai Menambah Fitur-Fitur meniru dari sebuah Kelengkapan Mobil asal amerika ini.
Jadi tunggu Apalagi??? Cari Mobil Yang Gimana Lagi???? Ford Fiesta Adalah sebuah Mobil Yang di desain Untuk anda Anda Yang peduli Akan Kenyamanan Dan Kemanan si pengendara, Namun Bila saat Ini Sobat Bukan Mencari Mobil Kelas Hatcback Atau Kels Urban Sedan, namun sedang Mencari Kelas Urban SUV contohnya seperti U SUV Ford Ecosport Atau Kela, Ford Motor Indonesia (FMI) Juga Memiliki Varian Lainya Yang Dipenuhi dengan Berbagai Fitur Yang diepersembahkan Untuk Anda Anda, Nah Jika Belum Tahu tentang Produk Ford kelas U SUV ini silahkan sobat Kunjungi Tautanya di Ford Ecosport Bandung Atau Mungkin sedang Membutuhkan Mobil Cabin untuk keperluan Offroad anda Ford Motor Indonesia juga Memiliki Kels Double Cabin Yang tanguh loh seperti Ford Ranger Bandung ini.
Tab Content 1a Tab Content 1b Tab Content 1c Tab Content 1d
Tipe Ford Fiesta
Tab Content 2 a Tab Content 2 b Tab Content 2 c Tab Content 2 d
Galeri Ekterior & Interior Ford Fiesta
Galeri Ekterior Ford Fiesta
Berikut Ini adalah sebagian Galeri Gambar Eksterior Dari Ford Fiesta sebagai Gambaran Luar Dari Tampilan Ford Fiesta Yang dijual Di Indonesia Termasuk Di kota Bandung & Jawa Barat ini adalah sebagai Berikut ini :Tab Content 3a Tab Content 3b Tab Content 3c Tab Content 3d
Warna Ford Fiesta
Tab Content 4a Tab Content 4b Tab Content 4c Tab Content 4d
Spesifikasi Ford Fiesta
Dimensions & Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | Sport 1.5L AT | Ecoboost 1.0L MT | Ecoboost 1.0L AT | Sedan Trend 1.5L MT | Sedan Titanium 1.0L AT | |
Overhang Front (mm) | 818 | 818 | 818 | 821 | 821 | 821 | 821 | 818 | 818 |
Overhang Rear (mm) | 662 | 662 | 662 | 672 | 672 | 672 | 672 | 1013 | 1013 |
Overall Length (mm) | 3969 | 3969 | 3969 | 3982 | 3982 | 3982 | 3982 | 4320 | 4320 |
Overall Width (mm) | 1.978 | 1.978 | 1.978 | 1.978 | 1.978 | 1.978 | 1.978 | 1.978 | 1.978 |
Overall Height (mm) | 1,489 | 1,489 | 1,489 | 1,489 | 1,489 | 1,489 | 1,489 | 1,489 | 1,489 |
Wheelbase (mm) | 2,489 | 2,489 | 2,489 | 2,489 | 2,489 | 2,489 | 2,489 | 2,489 | 2,489 |
Front Tread (mm) | 1477 | 1477 | 1477 | 1477 | 1477 | 1477 | 1477 | 1477 | 1477 |
Rear Tread (mm) | 1466 | 1466 | 1466 | 1466 | 1466 | 1466 | 1466 | 1466 | 1466 |
Curb Weight (kg) | 1,076 | 1,120 | 1,148 | 1,120 | 1,148 | 1,154 | 1,154 | 1,136 | 1,136 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Turning Radius (m) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
Ground Clearance (mm) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Engine | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | Sport 1.5L AT | Ecoboost 1.0L MT | Ecoboost 1.0L AT | Sedan Trend 1.5L MT | Sedan Titanium 1.0L AT | |
Type | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 3 Cylinder DOHC (In-line) | Duratec, 3 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 3 Cylinder DOHC (In-line) |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 998 | 998 | 998 | 1498 | 998 |
Bore x Stroke (mm x mm) | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 71.9 x 81.9 | 71.9 x 81.9 | 79.0 x 76.4 | 71.9 x 81.9 |
Maximum Power (Kw(PS)/rpm) | 82 (112) / 6300 | 82 (112) / 6300 | 82 (112) / 6300 | 82 (112) / 6300 | 82 (112) / 6300 | 92 (125) / 6000 | 92 (125) / 6000 | 82 (112) / 6300 | 82 (112) / 6300 |
Maximum Torque (Nm/rpm) | 140 / 4400 | 140 / 4400 | 140 / 4400 | 140 / 4400 | 140 / 4400 | 170 at 1400 to 4500 | 170 at 1400 to 4500 | 140 / 4400 | 92 (125) / 6000 |
Fuel 1 | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Supply System | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection |
Fuel Tank Capacity (L) | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 |
Drive Train | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | Sport 1.5L AT | Ecoboost 1.0L MT | Ecoboost 1.0L AT | Sedan Trend 1.5L MT | Sedan Titanium 1.0L AT | |
Drive System | Manual - 5 Speed | Manual - 5 Speed | Aurtomatic - 6 Speed | Manual - 5 Speed | Automatic - 6 Speed | Manual - 5 Speed | Automatic - 6 Speed | Manual - 5 Speed | Automatic - 6 Speed |
1st Gear Ratio | 3.583 | 3.583 | 3.917 | 3.583 | 3.917 | 3.583 | 3.917 | 3.583 | 3.917 |
2nd Gear Ratio | 1.926 | 1.926 | 1.498 | 1.926 | 1.498 | 1.926 | 1.498 | 1.926 | 1.498 |
3rd Gear Ratio | 1.281 | 1.281 | 1.000 | 1.281 | 1.000 | 1.281 | 1.000 | 1.281 | 1.000 |
4th Gear Ratio | 0.951 | 0.951 | 0.726 | 0.951 | 0.726 | 0.951 | 0.726 | 0.951 | 0.726 |
5th Gear Ratio | 0.756 | 0.756 | 0.867 | 0.756 | 0.867 | 0.756 | 0.867 | 0.756 | 0.867 |
6th Gear Ratio 2 | - | - | 0.702 | - | 0.702 | - | 0.702 | - | 0.702 |
Rev Gear Ratio | 3.615 | 3.615 | 3.507 | 3.615 | 3.507 | 3.615 | 3.507 | 3.615 | 3.507 |
Final Gear Ratio | 4.250 | 4.250 | 4.105 | 4.250 | 4.105 | 3825 | 4.105 | 4.250 | 4.105 |
Performance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | Sport 1.5L AT | Ecoboost 1.0L MT | Ecoboost 1.0L AT | Sedan Trend 1.5L MT | Sedan Titanium 1.0L AT | |
Maximum Power (Kw/rpm) | 82/6300 | 82/6300 | 82/6300 | 82/6300 | 82/6300 | 82/6300 | 82/6300 | 82/6300 | 82/6300 |
Maximum Torque (Nm/rpm) | 140/4400 | 140/4400 | 140/4400 | 140/4400 | 140/4400 | 140/4400 | 140/4400 | 140/4400 | 140/4400 |
Chassis & Suspension | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | Sport 1.5L AT | Ecoboost 1.0L MT | Ecoboost 1.0L AT | Sedan Trend 1.5L MT | Sedan Titanium 1.0L AT | |
Tyre Size | 185 /55 R15 | 185 /55 R15 | 185 /55 R15 | 195 / 50 R16 | 195 / 50 R16 | 195 / 50 R16 | 195 / 50 R16 | 185 /55 R15 | 195 / 50 R16 |
Steering Type | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering |
Brake Type (Front) | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc |
Brake Type (Rear) | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum | ABS-EBD with Drum |
Suspension Type (Front) | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
Suspension Type (Rear) | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring |
Tires & Wheels | Steel R15 with Cap | Alloy R 15 | Alloy R 15 | Alloy R 16 | Alloy R 16 | Alloy R 16 | Alloy R 16 | Alloy R 15 | Alloy R 16 |
Comfort & Convenience | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | Sport 1.5L AT | Ecoboost 1.0L MT | Ecoboost 1.0L AT | Sedan Trend 1.5L MT | Sedan Titanium 1.0L AT | |
Auto headlamps | - | - | - | Std | Std | Std | Std | - | Std |
Ecomode | - | Std | Std | Std | Std | Std | Std | Std | Std |
Interior Color | Charcoal Black - Zarah | Charcoal Black - Match Point | Charcoal Black - Match Point | Charcoal Black - Taurus Leather/Quadro - Part Leather | Charcoal Black - Taurus Leather/Quadro - Part Leather | Charcoal Black - Taurus Leather/Quadro - Part Leather | Charcoal Black - Taurus Leather/Quadro - Part Leather | Charcoal Black - Match Point | Charcoal Black - Taurus Leather/Quadro - Part Leather |
Key with Integrated Keyless entry | - | - | - | Std | Std | Std | Std | - | Std |
MANUAL 2-way Passanger Seat Adjuster | Std | Std | Std | Std | Std | Std | Std | Std | Std |
MANUAL 4-way Driver Seat Adjuster | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Push Start Button | - | - | - | Std | Std | Std | Std | - | Std |
Rain Sensing Wiper | - | - | - | Std | Std | Std | Std | - | Std |
Rear Fog Lamps | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Rear Parking Senssor | - | Std | Std | Std | Std | Std | Std | Std | Std |
Seat Material | Low | Leateher Sport | Mid Black | Leather Sport | Leather Sport | Leather Sport | Leather Sport | Leateher Sport | Leather Sport |
SYNC | - | - | Std | Std | Std | Std | Std | - | Std |
Air Conditioner | Std | Std | Std | Automatic | Automatic | Automatic | Automatic | Std | Automatic |
Power Window | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Rear Seat System | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Audio System | Audio with CD, USB, AUX Input, 4 Speakers | Audio with CD, USB, AUX Input, 6 Speakers | Audio with 2-Line Display, CD, USB, AUX Input, 6 Speakers, SYNC | Audio with 2-Line Display, CD, USB, AUX Input, 6 Speakers, SYNC | Audio with 2-Line Display, CD, USB, AUX Input, 6 Speakers, SYNC | Audio with 2-Line Display, CD, USB, AUX Input, 6 Speakers, SYNC | Audio with 2-Line Display, CD, USB, AUX Input, 6 Speakers, SYNC | Audio with CD, USB, AUX Input, 6 Speakers | Audio with 2-Line Display, CD, USB, AUX Input, 6 Speakers, SYNC |
Voice Command | - | Std | Std | Std | Std | Std | Std | Std | Std |
USB & Bluetooth Connection | - | Std | Std | Std | Std | Std | Std | Std | Std |
Safety & Security | |||||||||
---|---|---|---|---|---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | Sport 1.5L AT | Ecoboost 1.0L MT | Ecoboost 1.0L AT | Sedan Trend 1.5L MT | Sedan Titanium 1.0L AT | |
3 points Seat Belts | Std | Std | Std | Std | Std | Std | Std | Std | Std |
7 points Pyrotechnic seatbelt pretensioners | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Anti-lock Braking (ABS) | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Child Door Lock | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Child Safety Lock | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Dual Airbags | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Electronic Power Assist Steering | Std | Std | Std | Std | Std | - | Std | Std | Std |
Electronic Stability Control | - | Std | Std | Std | Std | Std | Std | Std | Std |
Engine Immobilizer | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Hill Launch Assist | - | - | Std | - | Std | - | Std | - | Std |
Keyless Vehicle | - | - | - | Std | Std | Std | Std | - | Std |
Manual Parking Brakes | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Rear Parking Sensor | - | - | - | - | - | Std | Std | Std | Std |
Side Intrusion Door Beams | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Towing Hook | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Overview Model Galeri Warna Spesifikasi Ford Fiesta Ford Fiesta Bandung Dealer Ford Fiesta Bandung ;,adalah salah satu ...