Unknown
Rabu, 30 November 2011
| Harga OTR Untuk Kota & Kab. Bandung |
| Model | Transmission | Harga |
2.5L TDCi Double Cab 4x2 Hireader MT
| Manual | Rp. 287,500,000 |
2.5L TDCi Double Cab 4x2 Hireader AT
| Autometic | Rp. 301,000,000 |
|
| Spesification Ranger | 2.5L TDCi Double Cab 4x2 Hireader MT | 2.5L TDCi Double Cab 4x2 Hireader AT |
| Dimensions & Weight |
| Overall Length (mm) | 5.173
|
| Overall Width (mm) | 1,715 |
| Overall Height (mm) | 1.762
|
| Wheelbase (mm) | 3.000 |
| Gross Vehicle Weight (kg) | 2.847
| 2.867
|
| Curb Weight (kg) | 1.754
| 1.747
|
| Turning Radius (mm) | 6.000
|
| Front Tread (mm) | 1.475
|
| Rear Tread (mm) | 1.470
|
| Clearance Height (mm) | 214
|
| Seating Capacity | 5 |
| Engine |
| Type | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, TDCI with Intercooler
|
| Displacement (cc) | 2.499 |
| Bore x Stroke (mm) | 93 x 92 |
| Fuel Supply System | Electrical Fuel Injection with Variable Geometry Turbo
|
| Fuel Tank Capacity (L) | 70 |
| Performance |
| Max Power (Ps/rpm) | 143 / 3500
|
| Max Torque (kgm/rpm) | 33.7 / 2000
| 33.7 / 1800
|
| Drive Train |
| Transmission Type | 5 Speed Manual |
| Drive System | 4 x 2
|
| 1st Gear Ratio | 4.294
| 3.220
|
| 2nd Gear Ratio | 2.213
| 2.290
|
| 3rd Gear Ratio | 1.491
| 1.550
|
| 4th Gear Ratio | 1.000 |
| 5th Gear Ratio | 0.800 | 0.710 |
| Rev Gear Ratio | 3.391 | 3.070 |
| Final Gear Ratio | 3.727 | 3.272 |
| Chassis & Suspension |
| Steering Type | Ball & Nut |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum with LSPV |
| Suspension Type (Front) | Double Wishbone + Torsion Spring |
| Suspension Type (Rear) | Rigid Leaf Spring |
| Tires & Wheels | 245/70 R16, Alloy 16"
|
| Comfort & Convenience |
| Bedliner | Std |
| Seat Material | Premium Cloth
|
| Tilt adjustable steering | Std |
| Air Conditioner | Std |
| Power door mirrors | Std
|
| Power Window | Std
|
| Power Door Locks | Std |
| 12 volt Auxiliary Outlet | Std |
| Fog Lamp | Std
|
| Steering Wheel | Leather 4 Spokes
|
| Center Stack | Titanium |
| Speedometer | Analog |
| Cup Holders | 2 Front + 3 Rear
|
| Center Console Box | Std |
| Clock | Std |
| Rear Seat System | Forward Folding
|
| Body Structure | Overlapped Ladder Frame Construction |
| Audio System | Audio AM/FM/6CD (MP3) with 6 Speakers
|
| Safety & Security |
| Seatbelt | 2 Positions |
| Side Intrusion Door Beams | Std |
| Keyless with Immobilizer | Std |
| Child Safety Lock | Std
|
| Airbags | Driver + Passanger + Side |
| Anti-lock Braking (ABS) | Std |
Baca yang lain