Unknown
Rabu, 30 November 2011
Harga OTR Untuk Kota & Kab. Bandung |
Model | Transmission | Harga |
Everest TDCi 4x2 XLT | Manual | Rp.337,500,000 |
Everest TDCi 4x2 XLT | Automatic | Rp.352,500,000 |
Everest TDCi 4x2 LTD | Automatic | Rp.369,000,000 |
Everest TDCi 4x4 XLT | Manual | Rp.414,500,000 |
|
Everest 4x2 LTD AT |
|
Everest 4x2 XLT AT/MT |
|
Everest 4x4 XLT |
Spesification Everest | 2.5L TDCi 4x2MT XLT | 2.5L TDCi 4x2AT XLT | 2.5L TDCi 4x2AT LTD | 2.5L TDCi 4x4MT 10-S |
Exterior Dimensions & Weight |
Overall Length (mm) | 5.060 |
Overall Width (mm) | 1.788 |
Overall Height (mm) | 1.826 |
Wheelbase (mm) | 2.860 |
Gross Vehicle Weight | 2.590 (kg) | 2.616 (kg) | 2.706 (kg) |
Curb Weight (kg) | 1.879 | 1.905 | 1.995 |
Turning Radius (m) | 6.100 |
Thread Fornt(mm) | 1.475 | 1.485 | 1.475 |
Rear(mm) | 1.470 | 1.480 | 1.470 |
Clearance Height | 210(mm) | 213(mm) | 210(mm) |
Seating Capacity | 7 | 10 |
Engine
|
Type | DURATORQ 2.5L Diesel, 4-Cyl, 16-Valve, DOHC, Direct Injection Commonrail Turbo Intercooler |
Displacement (cc) | 2.499 |
Bore x Stroke (mm) | 93x92 |
Fuel Supply System | Electrical Fuel Injection with Variable Geometry Turbo |
Fueltank Capacity | 70(L) | 71(L) | 70(L) |
Performance
|
Max Power (ps/rpm) | 143/3,500 |
Max Torque (Nm/rpm) | 33.7/1800 |
Drive Train
|
Transmission Type | 5 Speed Manual | 5 Speed Automatic | 5 Speed Manual |
Gear Ratio 1st | 4.294 | 3.220 | 4.294 |
2st | 2.413 | 2.290 | 2.413 |
3st | 1.491 | 1.550 | 1.491 |
4st | 1.000 |
5st | 0.800 | 0.710 | 0.800 |
Final Ratio | 3.727 |
Revarse | 3.391 | 3.070 | 3.391 |
Drive System | 2 WD | 4 WD |
Chassis & Suspension |
Steering Type | Ball & Nut, Engine RPM Sensing |
Brake Type (Front) | Ventilated Disc |
Brake Type (Rear) | Drum with LSPV |
Suspension (Front) | Independent Double Wishbone |
Suspension (Rear) | Rigid Leaf Spring with Stabilizer |
Tires & Wheels | 245/70R16 & Alloy 16 | 255/60R18 & Alloy 18 | 245/70R16 & Alloy 16 |
Comfort & Convenience |
Rear spoiler | Std |
Door scuff plate | - | Std | - |
Wooden Panels | - | Std | - |
Door scuff plate | Std | - |
Head Rest Monitor | Std | - |
Rear View Camera | Std | - |
Power steering | Std |
Painted Spare cover | Std |
Auxiliary power point | Std |
Cup Holders | Std |
Center Console Box | Std |
Power door mirrors | Std |
Audio System | Prog BAS 4Speaker | Prog BAS 6Speaker | Std 4Speaker |
Rear wiper | Std |
Side Step | Std |
Roof rail | Std |
Seat Material | Leather | Cloth Velour |
Air Conditioner | Dual Front - Rear A/C Control |
Power Door Locks | Std |
12 volt Auxiliary | Std |
Fog Lamp | Std |
Aux in jack | Std |
Body Structure | Overlapped Ladder Frame Construction |
Safety & Security |
LSPV | Std |
Seatbelt | 7 Positions | 10 Positions |
Side Intrusion Beams | Std |
Keyless Immobilizer | Std |
Parking Sensor | Std |
Child Safety Lock | Std |
Airbags | Std | Dual & Side Airbags | Std |
ABS | Std |
Baca yang lain