Unknown
Rabu, 30 November 2011
FORD EVEREST 4x2 XLT AT
|
Everest 4x2 LTD AT |
|
Everest 4x2 XLT AT/MT |
|
Everest 4x4 XLT |
Spesification Everest | 2.5L TDCi 4x2AT XLT |
Exterior Dimensions & Weight |
Overall Length (mm) | 5.060 |
Overall Width (mm) | 1.788 |
Overall Height (mm) | 1.826 |
Wheelbase (mm) | 2.860 |
Gross Vehicle Weight | 2.616 (kg) |
Curb Weight (kg) | 1.905 |
Turning Radius (m) | 6.100 |
Thread Fornt(mm) | 1.475 |
Rear(mm) | 1.470 |
Clearance Height | 210(mm) |
Seating Capacity | 7 |
Engine
|
Type | DURATORQ 2.5L Diesel, 4-Cyl, 16-Valve, DOHC, Direct Injection Commonrail Turbo Intercooler |
Displacement (cc) | 2.499 |
Bore x Stroke (mm) | 93x92 |
Fuel Supply System | Electrical Fuel Injection with Variable Geometry Turbo |
Fueltank Capacity | 70(L) |
Performance
|
Max Power (ps/rpm) | 143/3,500 |
Max Torque (Nm/rpm) | 33.7/1800 |
Drive Train
|
Transmission Type | 5 Speed Automatic |
Gear Ratio 1st | 3.220 |
2st | 2.290 |
3st | 1.550 |
4st | 1.000 |
5st | 0.710 |
Final Ratio | 3.727 |
Revarse | 3.070 |
Drive System | 2 WD |
Chassis & Suspension |
Steering Type | Ball & Nut, Engine RPM Sensing |
Brake Type (Front) | Ventilated Disc |
Brake Type (Rear) | Drum with LSPV |
Suspension (Front) | Independent Double Wishbone |
Suspension (Rear) | Rigid Leaf Spring with Stabilizer |
Tires & Wheels | 245/70R16 & Alloy 16 |
Comfort & Convenience |
Rear spoiler | Std |
Door scuff plate | - |
Wooden Panels | - |
Door scuff plate | Std |
Head Rest Monitor | Std |
Rear View Camera | Std |
Power steering | Std |
Painted Spare cover | Std |
Auxiliary power point | Std |
Cup Holders | Std |
Center Console Box | Std |
Power door mirrors | Std |
Audio System | Prog BAS 4Speaker |
Rear wiper | Std |
Side Step | Std |
Roof rail | Std |
Seat Material | Leather |
Air Conditioner | Dual Front - Rear A/C Control |
Power Door Locks | Std |
12 volt Auxiliary | Std |
Fog Lamp | Std |
Aux in jack | Std |
Body Structure | Overlapped Ladder Frame Construction |
Safety & Security |
LSPV | Std |
Seatbelt | 7 Positions |
Side Intrusion Beams | Std |
Keyless Immobilizer | Std |
Parking Sensor | Std |
Child Safety Lock | Std |
Airbags | Std |
Baca yang lain