| Spesification | Fiesta 1.4MT- Style | Fiesta 1.4MT- Trend | Fiesta 1.4AT- Trend | Fiesta 1.6AT-Sporty |
| Exterior Dimensions & Weight | ||||
| Overall Length (mm) | 3,950 | |||
|---|---|---|---|---|
| Overall Width (mm) | 1,973 | |||
| Overall Height (mm) | 1,468 | |||
| Wheelbase (mm) | 2,489 | |||
| Thread Fornt(mm) | 1,478 | |||
| Rear(mm) | 1,465 | |||
| Turning Radius (m) | 4.9 | |||
| Overall Length (mm) | 3,95 | |||
| Curb Weight (kg) | 1,106 | 1,131 | 1,153 | |
| Engine | ||||
| Type | Duratec,4 Cylinder DOHC 16V | Duratec,++ -TIVCT | ||
| Displacement (cc) | 1,388 | 1,596 | ||
| Bore x Stroke (mm) | 76.0 x 76.5 | 79.0 x 81.4 | ||
| Max Power (ps/rpm) | 95 / 5,750 | 120 / 6,000 | ||
| Max Torque (Nm/rpm) | 128 / 4,200 | 152 / 4,050 | ||
| Fuel Supply System | Electronic Multipoint Fuel Injection | |||
| Fuel Tank Capacity (L) | 42 | |||
| Fuel Recueriment (Min) | Ron 88 / Gasolin / Premium | |||
| Easy Fuel System | Standard | |||
| Tranmisssion | ||||
| Type | MT-5 Speed | AT-4 Speed | AT-6 Speed | |
| Gear Ratio 1st | 3.583 | 2.816 | 3.917 | |
| 2st | 1.926 | 1.498 | 2.429 | |
| 3st | 1.281 | 1.000 | 1.436 | |
| 4st | 0.951 | - | 0.867 | |
| 5st | 0.756 | - | 0.867 | |
| 6st | - | - | 0.702 | |
| Revarse | 3.615 | 2.649 | 3.507 | |
| Final Ratio | 4.250 | 4.203 | 3.895 | |
| Squential Sport Shift | - | 0 | - | |
| Dual Clutch Powershift | - | 0 | ||
| Suspension | ||||
| Type (Front) | Independent McPherson Strut | |||
| (Rear) | Semi Independent Twist Beam with Coil Spring | |||
| Brake | ||||
| Type (Front) | ABS and EBD with Ventilated Disc (Disc) | |||
| (Rear) | ABS and EBD with Disc (Drum) | |||
| ABS and EBD | 0 | |||
| Whell & Tire | ||||
| Tire Size | 185/55 R15 | 195/50 R16 | ||
| Wheel | Steel R15 Cap | Alloy R15 | Alloy R16 | |
| Steering | ||||
| System | Rack & Pinion, with Electro Hydraulic Power Assited Steering | |||
| Tilt Steering | 0 | |||
| Audio Control | - | 0 | ||
| Exterior | ||||
| Front heandlamp | Twin Chamber Multi Reflector | |||
| Dor hendle | Grip Type | |||
| Door Mirror | 0 | |||
| Retractable Door Mirror | 0 | Integrated with Remote Keyles Entry | ||
| High Mount Stop Lamp | 0 | |||
| Antena | Pole Type | |||
| Rear Trunk releas | Electric | |||
| Rear Wiper | 0 | |||
| Rear Window Depoger | 0 | |||
| Rear Fog Lamp | 0 | |||
| Rear Spoiler | Standard | Sporty type | ||
| Rear Bumper Skirt | - | 0 | ||
| Front Foglamp | - | 0 | ||
| Sport tune Suspension | - | 0 | ||
| Sport Twin Inlet Lower Gril | - | 0 | ||
| "S" Series Badge | - | 0 | ||
| Interior | ||||
| Power Window | Standard with 1 touch up/down and anti jam for driver side | |||
| Power Door Lock | 0 | |||
| Remote Keyless Entry | 0 | |||
| Guid Me Home Lamp | 0 | |||
| Variable Intermittent Wiper | 0 | |||
| Windshiled Ticet Holder | 0 | |||
| Underseates Storage | Passanger Side | |||
| Audio System | Single CD,Radio,MP3 | |||
| AUX In Port | 0 | |||
| USB Port | - | 0 | ||
| Bluetooth | - | 0 | ||
| Voice Command | - | 0 | ||
| Speakers | 6 | |||
| Seat Material | Fabric | Fabric Typ Sporty | ||
| Steering Wheel | 3 Spokes | 3 Spokes Leather | ||
| Floorwheel Lamp | - | 0e | ||
| Silver Accent On Steering Wheel | - | 0 | ||
| Multi Function Display | Small | Big | ||
| Fuel Compoter | - | 0 | ||
| Security | ||||
| Blade Key | 0 | |||
| Immobilizer | 0 | |||
| Perimeter Alarm | - | 0 | ||
| Safety | ||||
| Seat Belt (Front) | 3 Points ELR x 2 | |||
| (Rear) | 3 Points ELR x 2 + 2 Points LR x 1 | |||
| Pedestrian Protection | 0 | |||
| Child Safety Lock | 0 | |||
| Side Intrusion Door Beam | 0 | |||
| ABS,EBD | 0 | |||
| Driver Airbag | 0 | |||
| Passenger Airbag | - | 0 | ||
| Rear Parking Sensor | - | 0 | ||
| Electronic Stability Program ESP | - | 0 | ||
SPESIFIKASI FORD FIESTA
Unknown Rabu, 30 November 2011
Baca yang lain
Label:
Ford Fiesta


