Unknown
Rabu, 30 November 2011
Harga OTR Untuk Kota & Kab. Bandung |
Model | Transmission | Harga |
2.5L TDi Single Cab 4x4 Base MT | Manual | Rp. 242,500,000 |
2.5L TDi Single Cab 4x4 Base Plus MT | Manual | Rp. 256,500,000 |
|
Spesification Ranger | 2.5L TDi Single Cab 4x4 Base MT | 2.5L TDi Single Cab 4x4 Base Plus MT |
Dimensions & Weight |
Overall Length (mm) | 5,080 |
Overall Width (mm) | 1,715 |
Overall Height (mm) | 1.743 |
Wheelbase (mm) | 3.000 |
Gross Vehicle Weight (kg) | 2.942 |
Curb Weight (kg) | 1.699 |
Turning Radius (mm) | 6.300 |
Front Tread (mm) | 1.445 |
Rear Tread (mm) | 1.440 |
Clearance Height (mm) | 207 |
Seating Capacity | 2 |
Engine |
Type | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler |
Displacement (cc) | 2.499 |
Bore x Stroke (mm) | 93 x 92 |
Fuel Supply System | Mechanical Fuel Injection |
Fuel Tank Capacity (L) | 70 |
Performance |
Max Power (Ps/rpm) | 109 / 3500 |
Max Torque (kgm/rpm) | 27.1 / 2000 |
Drive Train |
Transmission Type | 5 Speed Manual |
Drive System | 4 x 4 |
1st Gear Ratio | 4.250 |
2nd Gear Ratio | 2.356 |
3rd Gear Ratio | 1.428 |
4th Gear Ratio | 1.000 |
5th Gear Ratio | 0.827 |
Rev Gear Ratio | 3.656 |
Final Gear Ratio | 4.444 |
Chassis & Suspension |
Steering Type | Ball & Nut |
Brake Type (Front) | Disc |
Brake Type (Rear) | Drum with LSPV |
Suspension Type (Front) | Double Wishbone + Torsion Spring |
Suspension Type (Rear) | Rigid Leaf Spring |
Tires & Wheels | 235/75 R15, Steel 15" |
Comfort & Convenience |
Bedliner | Std |
Seat Material | Vinyl |
Tilt adjustable steering | Std |
Air Conditioner | Std |
Power door mirrors | - |
Power Window | - |
Power Door Locks | Std |
12 volt Auxiliary Outlet | Std |
Fog Lamp | - |
Steering Wheel | Polyurethane 3 Spoke |
Center Stack | Titanium |
Speedometer | Analog |
Cup Holders | Driver & Front Passanger |
Center Console Box | Std |
Clock | Std |
Rear Seat System | - |
Body Structure | Overlapped Ladder Frame Construction |
Audio System | Audio AM/FM/CD (MP3) with 2 Speakers |
Safety & Security |
Seatbelt | 2 Positions |
Side Intrusion Door Beams | Std |
Keyless with Immobilizer | Std |
Child Safety Lock | - |
Airbags | - | Driver + Passanger |
Anti-lock Braking (ABS) | - | Std |
Baca yang lain