Unknown
Minggu, 27 November 2011
| Harga OTR Untuk Kota & Kab. Bandung |
| Model | Transmission | Harga |
2.5L TDi Single Cab 4x2 Base MT
| Manual | Rp.242,500,000 |
2.5L TDi Single Cab 4x2 Standar MT
| Automatic | Rp.148,000,000 |
2.5L TDi Single Cab 4x2 Chasis MT
| Automatic | Rp.140,000,000 |
2.5L TDi Single Cab 4x4 Base MT
| Manual | Rp.256,500,000 |
 |
| Ranger Single Cabin 4x2 |
 |
| Ranger Single Cabin 4x4 |
| Spesification Ranger SC | 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x4 Base MT |
| Exterior Dimensions & Weight |
| Overall Length (mm) | 5,080 |
| Overall Width (mm | 1,715 |
| Overall Height (mm) | 1,622 |
| Wheelbase (mm) | 2,985 |
| Gross Vhc Weight | 2,774 (kg) |
| Curb Weight (kg) | 1,531 |
| Turning Radius (mm) | 6,000 |
| Front Tread (mm) | 1,445 |
| Rear Tread (mm) | 1,450 |
| Clearance Height | 161 (mm) |
| Seating Capacity | 2 |
| Engine |
| Type | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler |
| Displacement (cc) | 2,499 |
| Bore x Stroke (mm) | 93 x 92 |
| Fuel Supply System | Mechanical Fuel Injection |
| Fuel Tank Capacity | 70 (L) |
| Performance |
| Maximum Power | 109 / 3500 (Ps/rpm) |
| Maximum Torque | 27.1 / 2000 (kgm/rpm) |
| Drive Train |
| Transmission Type | 5 Speed Manual |
| Drive System | 4 x 2 | 4 x 4 |
| 1st Gear Ratio | 4.25 |
| 2nd Gear Ratio | 2.356 |
| 3rd Gear Ratio | 1.428 |
| 4th Gear Ratio | 1 |
| 5th Gear Ratio | 0.827 |
| Rev Gear Ratio | 3.656 |
| Final Gear Ratio | 4.1 | 4.444 |
| Chassis & Suspension |
| Steering Type | Ball & Nut |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum with LSPV |
| Suspension (Front) | Double Wishbone + Torsion Spring |
| Suspension (Rear) | Rigid Leaf Spring |
| Tires & Wheels | 215/70 R15, Steel 15" | 235/75 R15, Steel 15" |
| Comfort & Convenience |
| Bedliner | N/A | N/A | N/A | N/A |
| Seat Material | Vinyl |
| Tilt steering | Std |
| Air Conditioner | - | Std |
| Power door mirrors | - |
| Power Window | - |
| Power Door Locks | Std |
| 12 volt Auxiliary | Std |
| Fog Lamp | - |
| Steering Wheel | Polyurethane 3 Spoke |
| Center Stack | Titanium |
| Speedometer | Analog |
| Cup Holders | Driver & Front Passanger |
| Center Console Box | Std |
| Clock | Digital |
| Rear Seat System | - |
| Body Structure | Overlapped Ladder Frame Construction |
| Audio System | Std | Audio AM/FM/CD (MP3) with 2 Speakers |
| Safety & Security |
| Seatbelt | 2 Positions |
| Side Door Beams | Std |
| Keyless Immobilizer | Std |
| Child Safety Lock | - |
| Airbags | - |
| Anti-lock Braking | - |
Baca yang lain