Unknown
Rabu, 30 November 2011
FORD FOCUS 2.0 AT - TDCi
 |
| FORD FOCUS 5D |
 |
| FOCUS 5D |
| Spesification Focus | Focus 2.0 S AT - TDCi |
| Dimensions & Weight |
| Turning Radius (mm) | 5,6 |
| Gross Vehicle Weight (kg) | - |
| Clearance Height (mm) | - |
| Overall Length (mm) | 4,342 |
| Overall Width (mm) | 1,839 |
| Front Tread (mm) | 1,54 |
| Rear Tread (mm) | 1,531 |
| Curb Weight (kg) | 1,521 |
| Overall Height (mm) | 1,458 |
| Wheelbase (mm) | 2,64 |
| Ground Clearance (mm) | 140 |
| Engine |
| Max Power (EEC Nett) | 130/6000 (ps/rpm) |
| Max Torque (EEC Nett) | 32,6/2000 (kgm/rpm) |
| Fuel 1 | Diesel |
| Type | Duratorq DOHC |
| Bore x Stroke (mm) | 85 x 88 |
| Displacement (cc) | 1,997 |
| Compression Ratio | - |
| Fuel Supply System | Turbo Diesel Commonrail Direct Injection |
| Fuel Tank Capacity (L) | 53 |
| Minimum Turning Radius | - |
| Performance |
| Maximum Torque (kgm/rpm) | 32,6/2000 |
| Maximum Power (Ps/rpm) | 136/6000 |
| Drive Train |
| Drive System | - |
| Transmission Type | Dual Clutch Powershift Automatic - 6 Speed |
| 1st Gear Ratio | 3.583 |
| 2nd Gear Ratio | 1.952 |
| 3rd Gear Ratio | 1.194 |
| 4th Gear Ratio | 0.842 |
| 5th Gear Ratio | 0.943 |
| 6st Gear Ratio 2 | 0.789 |
| Rev Gear Ratio | 4.843 |
| Final Gear Ratio | 4.067 |
| Tire | 205/55 R16 |
| Chassis & Suspension |
| Tyre Size | 205/55 R16 |
| Tires & Wheels | Alloy Wheel R16, 6.5 JJ with Tire 205/55 R16 |
| Wheel Disc | - |
| Suspension Type (Front) | Independent McPherson Strut with Coil Spring and Stabilizer |
| Suspension Type (Rear) | Independent Control Blade Multi Link with Coil Spring & Stabilizer |
| Steering Type | Rack & Pinion, Electro Hydraulic Power Assited Steering |
| Brake Type (Front) | ABS and EBD with Ventilated Disc |
| Brake Type (Rear) | ABS and EBD with Disc |
| Interior |
| Seat Material & Mechanism | Leather, Manual Adjustable Driver Seat |
| Rear Seat Arm Rest | - |
| Window | Power Window - Auto Up/Down for all windows with Global Opening & Global Closing Features |
| Multi Information Display | Std |
| Sun Glass Holder | - |
| Audio | Integrated Audio, CD, MP3 Player, AM-FM with 6 Speaker |
| Vanity Mirror | - |
| Sun visor & vanity mirror | Std |
| Air Conditioner (Front) | Automatic Digital, Dual Zone AC with Air Register |
| Air Conditioner (Rear) | - |
| Center Panel 3 | Sport Type |
| Rain Sensing Wiper | Std |
| Auto Turn On/Off Headlamp | Std |
| Electric Seat | Std |
| Comfort & Convenience |
| Center Stack | - |
| Audio System | - |
| Air Conditioner | - |
| Seat Material | - |
| Power Window | - |
| Power Door Locks | - |
| Cup Holders | - |
| Power door mirrors | - |
| Center Console Box | - |
| Steering Wheel | Leather, 3 Spokes with Chrome |
| Fog Lamp | - |
| Rear wiper | - |
| Tilt & Telescopic Steering | - |
| Tilt adjustable steering | - |
| Rear spoiler | - |
| High Mount Stop Lamp | - |
| Follow Me Home Feature | - |
| Integrated Keyless entry | Std |
| Wiper | - |
| Personal Lamp / Map light | - |
| Back Opener | - |
| Fuel Lid Opener | - |
| Body Structure | - |
| 12 volt Auxiliary Outlet | - |
| Rear Seat System | - |
| Front Bumper Ornament | - |
| Clock | - |
| Side Ornament | - |
| Speedometer | - |
| Exterior |
| Outer Mirror | Electronic with Turn Signal Lamp |
| Radiator Grille | Body Color |
| Front and Rear Lamp | Std |
| Fog Lamp | Front and Rear |
| High Mount Stop Lamp | Std |
| Door Handle 4 | Std, Body Color |
| Antena 5 | Std, Bee Sting Type |
| Safety & Security |
| Parking Sonar | - |
| Airbags (Driver) | - |
| Pyrotechnic seatbelt pretensioners | - |
| Audio Code Security | - |
| Seat Belt (Rear) | 3 Points x 2,2 Points Center x 1 |
| Smart Air Bag | - |
| Security System | - |
| Seat Belt (Front) | 3 Points x 2, with Load Limiter |
| SRS Airbag | Dual |
| Immobilizer | Std |
| Anti-lock Braking (ABS) | - |
| Side Intrusion Door Beams | Std |
| Child Door Lock | Std |
| Keyless entry | - |
| Child Safety Lock | - |
| Parking Sensor | Std |
Baca yang lain