FORD FIESTA SPORTY AT
| Dimensions & Weight | |||||
|---|---|---|---|---|---|
| Gross Vehicle Weight (kg) | - | ||||
| Clearance Height (mm) | - | ||||
| Overall Length (mm) | 3,95 | ||||
| Overall Width (mm) | 1,973 | ||||
| Front Tread (mm) | 1,478 | ||||
| Rear Tread (mm) | 1,465 | ||||
| Curb Weight (kg) | 1,153 | ||||
| Overall Height (mm) | 1,468 | ||||
| Wheelbase (mm) | 2,489 | ||||
| Ground Clearance (mm) | - | ||||
| Turning Radius (m) | 4.9 | ||||
| Engine | |||||
| Maximum Power (ps/rpm) | 120 / 6,000 | ||||
| Maximum Torque (Nm/rpm) | 152 / 4,050 | ||||
| Fuel 1 | Gasoline / Premium | ||||
| Type | Duratec, 4 Cylinder DOHC 16V - TiVCT | ||||
| Bore x Stroke (mm) | 79.0 x 81.4 | ||||
| Displacement (cc) | 1,596 | ||||
| Fuel Supply System | Electronic Multipoint Fuel Injection | ||||
| Fuel Tank Capacity (L) | 42 | ||||
| Drive Train | |||||
| Drive System | - | ||||
| Transmission Type | Automatic - 6 Speed | ||||
| 1st Gear Ratio | 3.917 | ||||
| 2nd Gear Ratio | 2.429 | ||||
| 3rd Gear Ratio | 1.436 | ||||
| 4th Gear Ratio | 0.867 | ||||
| 5th Gear Ratio | 0.867 | ||||
| 6st Gear Ratio 2 | 0.702 | ||||
| Rev Gear Ratio | 3.507 | ||||
| Final Gear Ratio | 3.895 | ||||
| Tire | 195/50 R16 | ||||
| Chassis & Suspension | |||||
| Tyre Size | 195/50 R16 | ||||
| Tires & Wheels | Alloy R16 | ||||
| Wheel Disc | - | ||||
| Suspension Type (Front) | Independent McPherson Strut | ||||
| Suspension Type (Rear) | Semi Independent Twist Beam with Coil Spring | ||||
| Steering Type | Rack & Pinion, Electro Hydraulic Power Assited Steering | ||||
| Brake Type (Front) | ABS and EBD with Ventilated Disc | ||||
| Brake Type (Rear) | ABS and EBD with Disc | ||||
| Comfort & Convenience | |||||
| Tilt Steering | Std | ||||
| Cup Holders | Std | ||||
| Steering Wheel | 3 Spokes Partial Leather | ||||
| Follow Me Home Feature | Std | ||||
| Key with Integrated Keyless entry | Std | ||||
| Back Opener | Std with Chrome Bezel | ||||
| Fuel Lid Opener | Std | ||||
| Wiper | Std | ||||
| Personal Lamp / Map light | Std | ||||
| Tilt adjustable steering wheel | Std | ||||
| Seat Material | Fabric Sport Type | ||||
| Center Stack | Std | ||||
| Air Conditioner | Std | ||||
| Power Window | Standard with 1 touch up/down and anti jam for driver side | ||||
| Power door mirrors | Std | ||||
| 12 volt Auxiliary Outlet | Std | ||||
| Power Door Locks | Std | ||||
| Rear wiper | Std | ||||
| Rear spoiler | Std | ||||
| High Mount Stop Lamp | Std Sport Type | ||||
| Front Bumper Ornament | Std | ||||
| Clock | Std | ||||
| Body Structure | Std | ||||
| Rear Seat System | Std | ||||
| Side Ornament | Std | ||||
| Speedometer | Std | ||||
| Center Console Box | Std | ||||
| Guide Me Home Headlamp | Std | ||||
| Front Fog Lamps | Std | ||||
| Rear Fog Lamps | Std | ||||
| Audio System | Single CD, MP3 | ||||
| Voice Command | Std | ||||
| USB & Bluetooth Connection | Std | ||||
| Safety & Security | |||||
| Child Door Lock | Std | ||||
| Side Intrusion Door Beams | Std | ||||
| Immobilizer | Std | ||||
| Parking Sonar | Std | ||||
| Anti-lock Braking (ABS) | Std | ||||
| Pyrotechnic seatbelt pretensioners | Std | ||||
| Security System | Std | ||||
| Seat Belt (Front) | 3 Points ELR x 2 | ||||
| Seat Belt (Rear) | 3 Points ELR x 2 + 2 Points LR x 1 | ||||
| Audio Code Security System | Std | ||||
| SRS Airbag | Double Airbag | ||||
| Keyless entry | Std | ||||
| Dual Airbags | Std | ||||
| Child Safety Lock | Std | ||||
| Parking Sensor | Std | ||||
| Power Door Lock | Std | ||||
| Alarm | Std | ||||
| Electronic Stability Program | Std | ||||



