Unknown
Rabu, 30 November 2011
FORD ESCAPE 4x2 AT LTD
|
Escape AT XLT |
|
Escape LTD AT |
Spesification Escape | Escape 2.3L Limited |
Exterior Dimensions & Weight |
Overall Length (mm) | 4,480 |
Overall Width (mm) | 184 |
Overall Height (mm) | 1770 |
Wheelbase (mm) | 2.620 |
Gross Vehicle Weight (kg) | 1.986 |
Curb Weight (kg) | 1.522 |
Turning Radius (mm) | 5.400 |
Front Tread (mm) | 1.545 |
Rear Tread (mm) | 1.535 |
Clearance Height (mm) | 205 |
Seating Capacity | 5 |
Engine
|
Type | Inline 4 cylinders, DOHC 16V with VICS, ETCS and VVT |
Displacement (cc) | 2.261 |
Bore x Stroke (mm) | 87.5 x 94.0 |
Fuel Supply System | Sequential Multipoint Electronic Fuel Injection |
Fuel Tank Capacity (L) | 61 |
Performance
|
Maximum Power (Ps/rpm) | 157/6000 |
Maximum Torque (kgm/rpm) | 20.7/4500 |
Drive Train
|
Transmission Type | 4 Speed Automatic |
Drive System | 4x2 |
1st Gear Ratio | 2.800 |
2nd Gear Ratio | 1.540 |
3rd Gear Ratio | 1.000 |
4th Gear Ratio | 0.700 |
Rev Gear Ratio | 2.333 |
Final Gear Ratio | 4.375 |
Chassis & Suspension
|
Steering Type | Rack & Pinion with Power Steering |
Brake Type (Front) | Ventilated Disc |
Brake Type (Rear) | Disc |
Additional System | ABS, EBD & Brake Assist |
Suspension Type (Front) | Independent McPherson Strut |
Suspension Type (Rear) | Independent Double Lateral Link & Trailing Arm |
Tires & Wheels | 215/70 R16 |
Comfort & Convenience
|
Seat Material | Leather |
Tilt adjustable steering wheel | Std |
Air Conditioner | Automatic Control |
Power door mirrors | Std |
Power Window | Std with Auto down for Driver side |
Power Door Locks | Std |
12 volt Auxiliary Outlet | Std |
Fog Lamp | Std with garnish |
Roof rail | Std |
Steering Wheel | Leather 4 Spokes |
Center Stack | Wooden |
Side Ornament | Cladding |
Speedometer | Analog |
Side Step | Side Rocker |
Rear wiper | Std |
Rear spoiler | Std |
High Mount Stop Lamp | Std |
Cup Holders | 4 pcs |
Overhead Console | Std |
Center Console Box | Std |
Front Bumper Ornament | Bumper Over Rider |
Clock | Digital |
Sunroof | Std |
Rear Seat System | Flexible, 60/40 Double Folding |
Body Structure | Rigid 3H Body Structure |
Audio System | Integrated Audio 6CDs, MP3, 6 Speakers + Audio Remote Steering Control |
Safety & Security
|
Pyrotechnic seatbelt pretensioners | Front; 3 Points ELR with Pretensioner x2, Rear; 3 Points ELR x2 + 2 Points NR x1 |
Side Intrusion Door Beams | Std |
Keyless entry with Immobilizer | Std |
Parking Sensor | Std 2 points |
Child Safety Lock | Std |
Airbags | Driver + Passenger + Side |
Anti-lock Braking (ABS) | Std |
Baca yang lain